4~20mA analog signal output
Equipped with humidity sensor, temperature and humidity controllable
Optional electric heating
Chinese and English display panel, multiple communication alarm function
Optional one-button noise reduction function
New energy and power special cabinet air conditioner performance parameters | ||||||||
model | Model | LS100-DL | LS200-DL | LS300-DL | LS400-DL | LS500-DL | LS750-DL | |
Operating Voltage | Rated Voltage(V) | 220V±15%/50Hz | ||||||
Available cooling power | (QK)Useful Cooling(W) | L35L35 | 1000 | 2000 | 3000 | 4000 | 5000 | 7500 |
L35L50 | 850 | 1400 | 2300 | 2400 | 3700 | 5250 | ||
rated power | Rated Power(W) | L35L35 | 484 | 800 | 1430 | 1725 | 2000 | 3250 |
L35L50 | 960 | 1560 | 1720 | 1840 | 2500 | 3850 | ||
range of working temperature | Working Temperature Ranger(℃) | -40℃~55℃ | ||||||
Refrigerant | Refrigerant | R134a | ||||||
External circulation air volume | Ambinet Air Circuit(m3/h) | 490 | 900 | 720 | 1250 | 1250 | 1600 | |
Internal circulation air volume | Cabinet Air Circuit(m3/h) | 400 | 900 | 720 | 1250 | 1250 | 1600 | |
noise level | Nsise Level(dB) | 65 | 65 | 65 | 65 | 68 | 70 | |
Dimensions | Dimensions W*H*D(mm) | no cover | 446*746*200 | 446*746*200 | 1154*489*225 | 1304*504*300 | 1304*604*300 | 1400*650*400 |
with cover | 497*797*200 | 497*797*200 | / | / | / | / | ||
weight | Weight(kg) | 26 | 28 | 50 | 80 | 100 | 130 | |
colour | Color | RAL 7035 |
Copyright 2021 Suzhou Lindsay Thermal Control Technology Co., Ltd. All rights reserved.